| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Heating And Cooling Chiller |
|---|---|
| Brand Name: | DONGXING |
| MOQ: | 1 |
| Packaging Details: | Plywood case |
| Delivery Time: | 15-30days |
| Payment Terms: | T/T |
| Price: | 6000-2000000RMB/Set |
| Cooling Type: | Air-cooled or water-cooled |
| Heating Type: | Electric or steam |
| Power Supply: | 3-phase, 380V/50Hz |
| Heating Power: | 60kw |
| Dimensions: | Depends on model |
| Color: | white |
| Control System: | Microprocessor-based |
| Noise Level: | Less than 70 dB |
| Heating Capacity: | Up to 1200 kW |
| Certifications: | CE, ISO9001 |
| Condition: | Brandnew |
| Compressor Type: | Scroll, screw, or centrifugal |
| Cooling Capacity: | Up to 1000 kW |
| Weight: | Depends on model |
| Evaporator: | Shell & Tube type |
| Company Info. |
| Shenzhen Dongxing Refrigeration Electromechanical Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
DX-M series hot and cold dual-purpose chillers are specialized in
providing dual-use integration of cooling and heating circulating
water. The dual-purpose cold and hot water chillers are widely used
in sponge manufacturing, composite foaming, medicine and chemical
industries.
★ Cooling circulating water can be provided to cool the equipment
or provide hot water for heating according to production needs. At
the same time, the temperature can be kept constant at ±2°C.
One-key operation, convenient conversion, and fast heating and
heating speed.
★ The main engine is selected from the United States and Japan
brand new imported compressors, built-in safety protection, low
noise, stable and durable.
★ The electrical parts are all selected from the international
brand "Schneider" original products. ★ Complete protection
measures, intelligent fault indication, buzzer alarm, high degree
of automation, no need for special personnel to operate.
Performance parameters of DX-M series dual-purpose temperature control unit
| Item model | DX-3M | DX-5M | DX-8M | DX-10M | DX-12M | DX-15M | |
| Cooling capacity | Kcal/h | 6803 | 11094 | 17,604 | 22188 | 25146 | 35500 |
| KW | 7.91 | 12.9 | 20.47 | 25.8 | 29.24 | 41.28 | |
| Input total power KW | 9.33 | 14.8 | 21.25 | 22.37 | 29.58 | 33.82 | |
| power supply | 3PH-380V-50HZ | ||||||
| The refrigerant | name | R22 | |||||
| way to control | Capillary | Externally balanced thermal expansion valve | |||||
| compressor | type | Fully enclosed scroll type (piston type) | |||||
| Power (KW) | 2.8 | 4.66 | 7.95 | 8.85 | 9.98 | 13.62 | |
| Condenser | type | High efficiency copper tube sleeve aluminum fin type + low noise external rotor fan | |||||
| Cooling air volume (m3/h) | 3000 | 5000 | 8000 | 10000 | 12000 | 15000 | |
| Evaporator | type | Water tank coil (shell and tube type) | |||||
| Chilled water volume m3 | 1.36 | 2.22 | 3.52 | 4.44 | 5.03 | 7.1 | |
| Water tank capacity L | 50 | 70 | 120 | 200 | 200 | 270 | |
| Inlet and outlet pipe diameter | 1" | 1" | 1" | 1-1/2″ | 1-1/2″ | 2" | |
| Water pump | Power (KW) | 0.37 | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 |
| Head (M) | 20 | 20 | twenty two | 20 | 20 | 20 | |
| heating equipment | Heating pipe | ||||||
| Power (KW) | 6 | 9 | 12 | 12 | 18 | 18 | |
| safety protection | Compressor overheat protection, overcurrent protection, high and low pressure protection, over temperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection, antifreeze protection. | ||||||
| Dimensions | Length (MM) | 930 | 1140 | 1300 | 1530 | 1680 | 1800 |
| Width (MM) | 520 | 560 | 720 | 760 | 810 | 990 | |
| High (MM) | 975 | 1040 | 1350 | 1470 | 1280 | 1680 | |
| Machine weight | Kg | 135 | 175 | 320 | 450 | 530 | 750 |
Related Products View More +

Copyright © Shenzhen Dongxing Refrigeration Machinery co., LTD
All Rights Reserved | Sitemap > >

|