| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Full Electric Car |
|---|---|
| Brand Name: | Xpeng |
| Model Number: | P7+ |
| Place of Origin: | China |
| MOQ: | 1 units |
| Price: | Negotiate |
| Payment Terms: | L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 5-10 working days |
| Packaging Details: | / |
| Color: | Silver, White, Black, Purple, Beige, Gray |
| Seat: | 5 seats |
| Door: | 5 doors |
| Power Type: | all-electric |
| Level: | medium to large size car |
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Xpeng P7+ electric car 10-minute fast charging 200km long range Stylish appearance
Xpeng P7 + is a mid-sized sedan launched by Xiaopeng Automobile, officially known as the “world's first AI car”, the side lines of the body are slender, slippery back design with a low-slung stance, so that the whole car is more sporty attributes, while the A-pillar is moved forward to maximize the use of space, and the double-patchwork design of the top in black and bottom in white gives the side more fashionable atmosphere
| Brand&Model | XPENG P7+ Model 2024 Long Range Max | XPENG P7+ Model 2024 Ultra Long Range Max | XPENG P7+ 2024 Limited Edition Max |
| Basic parameters | |||
| Manufacturer | XPENG | XPENG | XPENG |
| level | medium to large size car | medium to large size car | medium to large size car |
| Energy Type | all-electric | all-electric | all-electric |
| Availability | 2024.11 | 2024.11 | 2024.11 |
| Maximum power (kW) | 180 | 230 | 230 |
| Maximum torque (N·m) | 450 | 450 | 450 |
| Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Body structure | 5-door, 5-seat hatchback | 5-door, 5-seat hatchback | 5-door, 5-seat hatchback |
| electric motor | 245 | 313 | 313 |
| Length*width*height(mm) | 5056*1937*1512 | 5056*1937*1512 | 5056*1937*1512 |
| Maximum speed (km/h) | 200 | 200 | 200 |
| CLTC pure electric range (km) | 615 | 725 | 700 |
| Curb weight(kg) | 1967 | 2073 | 2073 |
| Maximum full load mass (kg) | 2400 | 2500 | 2500 |
| Length(mm) | 5056 | 5056 | 5056 |
| Width(mm) | 1937 | 1937 | 1937 |
| Height(mm) | 1512 | 1512 | 1512 |
| Wheelbase(mm) | 3000 | 3000 | 3000 |
| Front wheel track (mm) | 1638 | 1638 | 1638 |
| Rear wheelbase(mm) | 1675 | 1675 | 1675 |
| Body structure | hatchback (car) | hatchback (car) | hatchback (car) |
| Door opening method | Flush door | Flush door | Flush door |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Trunk volume (L) | 725-2221 | 725-2221 | 725-2221 |
| Rear motor model | TZ230XY01F57X | TZ230XY01F57X | TZ230XY01F57X |
| Battery Fast Charge Time | 0.33 | 0.33 | 0.33 |




|