| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Full Electric Car |
|---|---|
| Brand Name: | Tesla |
| Model Number: | Model Y |
| Place of Origin: | America |
| MOQ: | 1 units |
| Price: | Negotiate |
| Payment Terms: | L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 5-10 working days |
| Packaging Details: | / |
| Color: | White, Gray, Red, Silver, Blue |
| Seat: | 5 seats |
| Door: | 5 doors |
| Power Type: | all-electric |
| Level: | Medium SUV |
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Tesla Model Y electric car acceleration time of 4.3 seconds at 100 km CLTC range of 719 km
Tesla Model Y the closed grille is paired with through-light bands
and split headlamps, with the main lamps located at the bottom and
through LED daytime running lamps at the top, which is highly
technological and futuristic, and has a high degree of visual
recognition.
image
| Brand&Model | Model Y 2024 Rear-wheel drive | Model Y 2024 Long Range All-Wheel Drive Edition | Model Y 2024 High Performance Edition |
| Basic parameters | |||
| Manufacturer | Tesla | Tesla | Tesla |
| level | Medium SUV | Medium SUV | Medium SUV |
| Energy Type | all-electric | all-electric | all-electric |
| Availability | 2024.02 | 2024.02 | 2024.02 |
| Maximum power (kW) | 220 | 331 | 357 |
| Maximum torque (N·m) | 440 | 559 | 659 |
| Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| engine | 299 | 450 | 486 |
| Length*width*height(mm) | 4750*1921*1624 | 4750*1921*1624 | 4750*1921*1624 |
| Maximum speed (km/h) | 217 | 217 | 250 |
| CLTC pure electric range (km) | 554 | 688 | 615 |
| Curb weight(kg) | 1911 | 1981 | 1998 |
| Maximum full load mass (kg) | 2319 | 2389 | 2403 |
| Length(mm) | 4750 | 4750 | 4750 |
| Width(mm) | 1921 | 1921 | 1921 |
| Height(mm) | 1624 | 1624 | 1624 |
| Wheelbase(mm) | 2890 | 2890 | 2890 |
| Front wheel track (mm) | 1636 | 1636 | 1636 |
| Rear wheelbase(mm) | 1636 | 1636 | 1636 |
| Body structure | SUV | SUV | SUV |
| Door opening method | flush door | flush door | flush door |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Trunk volume (L) | 971-2158 | 971-2158 | 971-2158 |
| Front motor model | - | 3D3 | 3D3 |
| Rear motor model | 3D6 | 3D7 | 3D6 |
| Battery Fast Charge Time | 1 | 1 | 1 |




|