| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Hybrid Automatic Cars |
|---|---|
| Brand Name: | Geely |
| Model Number: | Galaxy L7 |
| Place of Origin: | China |
| MOQ: | 1 units |
| Price: | Negotiate |
| Payment Terms: | L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 5-10 working days |
| Packaging Details: | / |
| Color: | White, Black, Gray, Blue, Green, Silver |
| Seat: | 5 seats |
| Door: | 5 doors |
| Power Type: | plug-in hybrid |
| Level: | Compact SUV |
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Galaxy L7 hybrid car combined range 1370km Spaciousness Quad screen + Snapdragon 8155
Galaxy L7, Geely's highlight plug-in SUV, has a stylish exterior with smooth lines and eye-catching color scheme. Inside the car, the sense of technology is overwhelming, and the four-screen linkage with the Flyme Auto system makes interaction convenient. With the support of Thor hybrid, it breaks the 100 in 6.9 seconds, has a comprehensive range of 1370km and low fuel consumption. The queen's passenger seat is upgraded comfortably, and the safety configuration is comprehensive, which makes traveling reliable and comfortable.
| Brand&Model | Galaxy L7 2024 1.5T 55km PRO Dragon Edition | Galaxy L7 2024 1.5T 115km PLUS Dragon Edition | Galaxy L7 2024 1.5T 115km MAX Dragon Edition | Galaxy L7 2024 1.5T 115km Starship Dragon Edition | Galaxy L7 2024 1.5T 115km Asian Mirage Dragon Edition | Galaxy l7 2025 em-i |
| Basic parameters | ||||||
| Manufacturer | Geely Auto | Geely Auto | Geely Auto | Geely Auto | Geely Auto | Geely Auto |
| level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| Availability | 2024.03 | 2024.03 | 2024.03 | 2024.03 | 2024.03 | - |
| Maximum power (kW) | - | 287 | 287 | 287 | 287 | - |
| Maximum torque (N·m) | 535 | 535 | 535 | 535 | 535 | - |
| Gearbox | 3-stop DHT | 3-stop DHT | 3-stop DHT | 3-stop DHT | 3-stop DHT | 3-stop DHT |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| motor | 1.5T 163hp L4 | 1.5T 163hp L4 | 1.5T 163hp L4 | 1.5T 163hp L4 | 1.5T 163hp L4 | 1.5T 112hp L4 |
| electric motor | 146 | 147 | 148 | 149 | 150 | - |
| Length*width*height(mm) | 4700*1905*1685 | 4700*1905*1685 | 4700*1905*1685 | 4700*1905*1685 | 4700*1905*1685 | 4710*1905*1685 |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 2.35 | 1.3 | 1.3 | 1.3 | 1.3 | - |
| CLTC pure electric range (km) | 55 | 115 | 115 | 115 | 115 | - |
| Curb weight(kg) | 1800 | 1860 | 1890 | 1890 | 1890 | 1810 |
| Maximum full load mass (kg) | 2245 | 2330 | 2330 | 2330 | 2330 | 2330 |
| Length(mm) | 4700 | 4700 | 4700 | 4700 | 4700 | 4710 |
| Width(mm) | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 |
| Height(mm) | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 |
| Wheelbase(mm) | 2785 | 2785 | 2785 | 2785 | 2785 | 2785 |
| Front wheel track (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Rear wheelbase(mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Door opening method | Flush door | Flush door | Flush door | Flush door | Flush door | Flush door |
| Number of doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank capacity (L) | 60 | 60 | 60 | 60 | 60 | - |
| Trunk volume (L) | 650-1790 | 650-1790 | 650-1790 | 650-1790 | 650-1790 | - |
| Engine Model | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ | BHE15-BFZ |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Front motor model | TZ270WY000 | TZ270WY000 | TZ270WY000 | TZ270WY000 | TZ270WY000 | - |
| Battery Fast Charge Time | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | - |




|