| Sign In | Join Free | My benadorassociates.com |
|
| Categories | BYD EV Car |
|---|---|
| Brand Name: | BYD |
| Model Number: | SEAL 06 GT |
| Place of Origin: | China |
| MOQ: | 1 units |
| Price: | Negotiate |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 5-10 working days |
| Color: | gray ,Green ,Beige ,Black |
| Seat: | 5 |
| Door: | 5 |
| Power Type: | Pure Electric |
| Level: | medium-sized vehicle |
| Battery fast charging time (hours): | 0.37 ,0.33 |
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
BYD SEAL 06 GT electric vehicle has a top-of-the-line dual-motor four-wheel drive model with a combined maximum power of up to 310kW and a CLTC range of up to 605km.
BYD Seal 06GT's strengths include a sporty, stylish and recognizable appearance, and is based on the e-platform 3.0Evo architecture, with advanced technologies such as CTB battery integration and an 800V high-voltage platform.
| Brand&Model | SEAL 06 GT 2025 505 Ocean Wave Edition | SEAL 06 GT 2025 505 Ocean Wave Plus Edition | SEAL 06 GT 2025 605 Heatwave Edition | SEAL 06 GT 2025 550 Heatwave 4WD |
| Basic parameters | ||||
| Manufacturer | BYD | BYD | BYD | BYD |
| level | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle | medium-sized vehicle |
| Energy Type | all-electric | all-electric | all-electric | all-electric |
| Availability | 2024.1 | 2024.1 | 2024.1 | 2024.1 |
| CLTC pure electric range (km) | 505 | 505 | 605 | 550 |
| Battery Fast Charge Time | 0.37 | 0.37 | 0.33 | 0.33 |
| Maximum power (kW) | 160 | 160 | 165 | 310 |
| Maximum torque (N·m) | 310 | 310 | 330 | 510 |
| transmission | ||||
| Body structure | 5-door, 5-seater two-seater | 5-door, 5-seater two-seater | 5-door, 5-seater two-seater | 5-door, 5-seater two-seater |
| electric motor | 218 | 218 | 224 | 422 |
| Length*width*height(mm) | 4630*1880*1490 | 4630*1880*1490 | 4630*1880*1490 | 4630*1880*1490 |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 |
| Curb weight(kg) | 1850 | 1850 | 1850 | 1850 |
| Maximum full load mass (kg) | 2225 | 2225 | 2225 | 2225 |
| Length(mm) | 4630 | 4630 | 4630 | 4630 |
| Width(mm) | 1880 | 1880 | 1880 | 1880 |
| Height(mm) | 1490 | 1490 | 1490 | 1490 |
| Wheelbase(mm) | 2820 | 2820 | 2820 | 2820 |
| Front wheel track (mm) | 1625 | 1625 | 1625 | 1625 |
| Rear wheelbase(mm) | 1630 | 1630 | 1630 | 1630 |
| Body structure | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) |
| Door opening method | flush door | flush door | flush door | flush door |
| Number of doors | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 |
| Trunk volume (L) | 1058 | 1058 | 1058 | 1058 |




|