| Sign In | Join Free | My benadorassociates.com |
|
| Categories | BYD EV Car |
|---|---|
| Brand Name: | BYD |
| Model Number: | e2 |
| Place of Origin: | China |
| MOQ: | 1 units |
| Price: | Negotiate |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 5-10 working days |
| Color: | White ,gray |
| Seat: | 5 |
| Door: | 5 |
| Power Type: | all-electric |
| Level: | compact car model |
| Battery fast charging time (hours): | 0.5 |
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
BYD e2 electric vehicle is equipped with a number of active safety technologies as standard, and is equipped with DiLink Intelligent Internet Connection System.
BYD e2's advantages are affordable, cost-effective, stylish appearance and a variety of color options, CLTC range of up to 405 kilometers under working conditions, support for fast charging, the power of the city driving in a flexible, the interior configuration of the intelligent Internet system
| Brand&Model | BYD e2 2024 Ledgling Edition Comfort | BYD e2 2024 Glory Edition Luxury | BYD e2 2023 Travel Edition |
| Basic parameters | |||
| Manufacturer | BYD | BYD | BYD |
| level | compact car model | compact car model | compact car model |
| Energy Type | all-electric | all-electric | all-electric |
| Availability | 2024.03 | 2024.03 | 2023.04 |
| CLTC pure electric range (km) | 405 | 405 | 405 |
| Battery Fast Charge Time | 0.5 | 0.5 | 0.5 |
| Maximum power (kW) | 70 | 70 | 70 |
| Maximum torque (N·m) | 180 | 180 | 180 |
| transmission | |||
| Body structure | 5-door, 5-seater two-seater | 5-door, 5-seater two-seater | 5-door, 5-seater two-seater |
| electric motor | 95 | 95 | 95 |
| Length*width*height(mm) | 4260*1760*1530 | 4260*1760*1530 | 4260*1760*1530 |
| Maximum speed (km/h) | 130 | 130 | 130 |
| Curb weight(kg) | 1340 | 1340 | 1340 |
| Maximum full load mass (kg) | 1715 | 1715 | 1715 |
| Length(mm) | 4260 | 4260 | 4260 |
| Width(mm) | 1760 | 1760 | 1760 |
| Height(mm) | 1530 | 1530 | 1530 |
| Wheelbase(mm) | 2610 | 2610 | 2610 |
| Front wheel track (mm) | 1490 | 1490 | 1490 |
| Rear wheelbase(mm) | 1470 | 1470 | 1470 |
| Body structure | sedan (automobile body type) | sedan (automobile body type) | sedan (automobile body type) |
| Door opening method | flush door | flush door | |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Trunk volume (L) |




|