| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Li Auto Car |
|---|---|
| Brand Name: | Li Auto |
| Model Number: | L7 |
| Place of Origin: | China |
| MOQ: | 1 units |
| Price: | Negotiate |
| Payment Terms: | L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 5-10 working days |
| Packaging Details: | / |
| Color: | White, Silver, Gray, Black |
| Seat: | 5 seats |
| Door: | 5 doors |
| Power Type: | add-on program (Tw) |
| Level: | Mid-size SUV |
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Li Auto L7 hybrid car 7.6L/100km fuel consumption , 210km pure electric range, three screens
Li Auto L7 is the ideal car for family traveling. With a length of over 5 meters and a wheelbase of 3005mm, the five-seater is spacious and comfortable. Equipped with 1.5T range extender and dual motors, it has strong power and worry-free range. The interior is equipped with a 3K dual-connected screen and an intelligent voice assistant on standby. Standardly equipped with 8 airbags, the sense of security is full. Air suspension filters out bumps, and the seats are heated with massage and ventilation. Multi-color options, whether it is a city shuttle or long-distance travel, can be perfect.
| Brand&Model | Li Auto L7 2024 Pro | Li Auto L7 2024 MAX | Li Auto L7 2024 Ultra |
| Basic parameters | |||
| Manufacturer | Li Auto | Li Auto | Li Auto |
| level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy Type | add-on program (Tw) | add-on program (Tw) | add-on program (Tw) |
| Availability | 2024.03 | 2024.03 | 2024.03 |
| Maximum power (kW) | 330 | 330 | 330 |
| Maximum torque (N·m) | 620 | 620 | 620 |
| Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| motor | Programmable 154 hp | Programmable 154 hp | Programmable 154 hp |
| electric motor | 449 | 449 | 449 |
| Length*width*height(mm) | 5050*1995*1750 | 5050*1995*1750 | 5050*1995*1750 |
| Maximum speed (km/h) | 180 | 180 | 180 |
| CLTC pure electric range (km) | 225 | 225 | 286 |
| Curb weight(kg) | 2460 | 2460 | 2500 |
| Maximum full load mass (kg) | 3130 | 3130 | 3130 |
| Length(mm) | 5050 | 5050 | 5050 |
| Width(mm) | 1995 | 1995 | 1995 |
| Height(mm) | 1750 | 1750 | 1750 |
| Wheelbase(mm) | 3005 | 3005 | 3005 |
| Front wheel track (mm) | 1725 | 1725 | 1725 |
| Rear wheelbase(mm) | 1741 | 1741 | 1741 |
| Body structure | SUV | SUV | SUV |
| Door opening method | Flush door | Flush door | Flush door |
| Number of doors | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 |
| Fuel tank capacity (L) | 65 | 65 | 65 |
| Trunk volume (L) | 801 | 801 | 801 |
| Engine Model | L2E15M | L2E15M | L2E15M |
| Displacement (mL) | 1496 | 1496 | 1496 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Front motor model | TZ180XS008 | TZ180XS008 | TZ180XS008 |
| Rear motor model | TZ220XS066 | TZ220XS066 | TZ220XS066 |
| Battery Fast Charge Time | 0.5 | 0.5 | 0.42 |




|