| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Zeekr Electric Car |
|---|---|
| Brand Name: | ZEEKR |
| Model Number: | X |
| Place of Origin: | China |
| MOQ: | 1 units |
| Price: | Negotiate |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 5-10 working days |
| Color: | green ,Pink ,White ,Beige ,Gray ,Orange |
| Seat: | 5 |
| Door: | 5 |
| Power Type: | all-electric |
| Level: | Compact SUV |
| Maximum speed (km/h): | 185, 190 |
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
ZEEKR X electric vehicle offers single-motor rear-wheel drive and dual-motor four-wheel drive options, and is powered by a 66kWh Li-ion ternary battery that supports fast charging.
ZEEKER X is its unique exterior design, with a family-style front face with frameless doors, hidden door handles, and other elements that are highly technological, and an interior made of high-quality materials.
| Brand&Model | ZEEKR X 2025 Five-seat Rear-wheel Drive Edition | ZEEKR X 2025 Five-seat Long-range Edition | ZEEKR X 2025 Five-seat Four-wheel Drive Sports Edition | ZEEKR X 2025 Four-seat Rear-wheel Drive Magic Cube Edition | ZEEKR X 2025 Four-seat Four-wheel Drive Magic Cube Edition |
| Basic parameters | |||||
| Manufacturer | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr |
| level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | all-electric | all-electric | all-electric | all-electric | all-electric |
| Availability | 2024.11 | 2024.11 | 2024.07 | 2024.07 | 2024.07 |
| CLTC pure electric range (km) | 420 | 560 | 512 | 560 | 500 |
| Battery Fast Charge Time | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Maximum power (kW) | 200 | 200 | 315 | 200 | 315 |
| Maximum torque (N·m) | 343 | 343 | 543 | 343 | 543 |
| transmission | |||||
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| electric motor | 272 | 272 | 428 | 272 | 428 |
| Length*width*height(mm) | 4450*1836*1572 | 4450*1836*1572 | 4450*1836*1572 | 4450*1836*1572 | 4450*1836*1572 |
| Maximum speed (km/h) | 185 | 185 | 190 | 185 | 190 |
| Curb weight(kg) | 1860 | 1850 | 1945 | 1885 | 1990 |
| Maximum full load mass (kg) | 2280 | 2240 | 2340 | 2210 | 2320 |
| Length(mm) | 4450 | 4450 | 4450 | 4450 | 4450 |
| Width(mm) | 1836 | 1836 | 1836 | 1836 | 1836 |
| Height(mm) | 1572 | 1572 | 1572 | 1572 | 1572 |
| Wheelbase(mm) | 2750 | 2750 | 2750 | 2750 | 2750 |
| Front wheel track (mm) | 1588 | 1588 | 1588 | 1588 | 1588 |
| Rear wheelbase(mm) | 1593 | 1593 | 1593 | 1593 | 1593 |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Door opening method | flush door | flush door | flush door | flush door | flush door |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Number of seats | 5 | 5 | 5 | 5 | 5 |




|