| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Commercial Cargo Van |
|---|---|
| Brand Name: | JAC |
| Model Number: | DuoMi EV |
| Place of Origin: | China |
| MOQ: | 1 units |
| Price: | Negotiate |
| Payment Terms: | L/C, T/T, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 1000 units per month |
| Delivery Time: | 5-10 working days |
| Packaging Details: | / |
| Color: | White, Black, Gray, Blue |
| Power Type: | all-electric |
| Level: | microcard |
| Body Style: | trucks |
| seats: | 2 seats |
| door: | 2 doors |
| Company Info. |
| Sichuan Chenyi International Trade Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
JAC DuoMi EV ,EV car a good partner for entrepreneurship, saving money and long range
JAC Dome EV is a 2-door, 2-seat pure electric micro truck launched by JAC Group. It adopts a non-load-bearing body, the chassis is a special chassis for trolley buses, made of high-strength steel, and the rear axle is a reinforced lightweight electric drive axle with a strong load-bearing capacity. The maximum volume of the cargo box can be up to 11 square meters, which can meet a variety of cargo requirements. Equipped with lithium iron phosphate 42 degree single pack battery, CLTC cycle range up to 240km, strong power, and low cost of using the car, a kilometer is only more than 10 cents, is a good helper to start a business.
| Brand&Model | JAC Duomi EV1 2023 Cargo Vehicle | JAC Duomi EV1 2023 Van Truck | JAC Duomi EV1 2023 Warehouse Transport Vehicle |
| Basic parameters | |||
| Manufacturer | JAC | JAC | JAC |
| level | microcard | microcard | microcard |
| Energy Type | all-electric | all-electric | all-electric |
| Availability | 2023.12 | 2023.12 | 2023.12 |
| Maximum power (kW) | 60 | 60 | 60 |
| Maximum torque (N·m) | 220 | 220 | 220 |
| Gearbox | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles | Single Speed Transmission for Electric Vehicles |
| Body structure | trucks | trucks | trucks |
| electric motor | 82 | 82 | 82 |
| Length*width*height(mm) | 5110*1600*2015 | 5110*1600*2465 | 5110*1600*2440 |
| Maximum speed (km/h) | 80 | 80 | 80 |
| NEDC pure electric range (km) | 260 | 260 | 260 |
| Curb weight(kg) | - | - | - |
| Maximum full load mass (kg) | - | - | - |
| Length(mm) | 5110 | 5110 | 5110 |
| Width(mm) | 1600 | 1600 | 1600 |
| Height(mm) | 2015 | 2465 | 2440 |
| Wheelbase(mm) | 2990 | 2990 | 2990 |
| Front wheel track (mm) | - | - | - |
| Rear wheelbase(mm) | - | - | - |
| Body structure | trucks | trucks | trucks |
| Door opening method | - | - | - |
| Number of doors | 2 | 2 | 2 |
| Number of seats | 2 | 2 | 2 |
| Trunk volume (L) | - | - | - |
| Dimension of cargo box(mm) | 3050x1500x360 | 3035x1520x1650 | 3050x1500x360 |
| Battery Fast Charge Time | 1.2 | 1.2 | 1.2 |




|