| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Continuous Furnace |
|---|---|
| Price: | USD10,000-100,000/SET |
| Brand Name: | Jingtan |
| Certification: | CE |
| MOQ: | 1 set |
| Delivery Time: | 60 days |
| Packaging Details: | wooden case |
| Place of Origin: | China |
| Payment Terms: | L/C/T/T |
| Supply Ability: | 5pcs/month |
| place of origin: | Hunan, China |
| type: | Resistance Furnace |
| usage: | Heat Treatment Furnace |
| video outgoing-inspection: | Provided |
| machinery test report: | Provided |
| core components: | PLC, Pressure vessel, Pump, Cylinder |
| brand name: | Jingtan |
| voltage: | 380 |
| weight (t): | 2 T |
| power (kw): | 120 |
| warranty: | 1 Year |
| key selling points: | Accurate temperature control |
| Limit Temperature: | 2400℃ |
| Heating Method: | Resistance graphite rod heating |
| Control Model: | Manual or automatic |
| Working Atmosphere in the Furnace: | Vacuum or inert gas protection |
| Condition: | New |
| Warranty of core components: | 1 Year |
| Applicable Industries: | Energy & Mining, Other, New material |
| Company Info. |
| Hunan Jingtan Automation Equipment Co., LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |
Purification Degree 95% To 99.99% Powder Materials Heat Treatment In Vacuum Atmosphere Carbon Nanotube Purification Furnace


Model | TCL-45 | TCL-128 | TCL-375 | TCL-720 | TCL-1568 | TCL-2560 | TCL-5000 | TCL-7200 | TCL-11700 | ||||||||
High Temperature Zone (mm) | 300*300 *500 | 400*400 *800 | 500*500 *1500 | 600*600*2000 | 700*700 *3200 | 800*800 *4000 | 1000*1000*5000 | 1200*1200*5000 | 1500*1500*5200 | ||||||||
Loading Capacity | 45 | 128 | 375 | 720 | 1568 | 2560 | 5000 | 7200 | 11700 | ||||||||
Temperature Difference | ±5 | ±10 | ±15 | ||||||||||||||
Limit Temperature | 2400 | ||||||||||||||||
Heating Mode | resistance graphite rod heating | ||||||||||||||||
Control Model | manual or automatic operation | ||||||||||||||||
Working Atmosphere in the Furnace | vacuum or inert gas protection (micro positive pressure) | ||||||||||||||||












|