| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Android Monitor |
|---|---|
| Brand Name: | SAEF |
| Model Number: | X101T-3566 |
| Certification: | ISO9001 / ISO14000 |
| Place of Origin: | ShenZhen / China |
| MOQ: | 2 pcs |
| Price: | Negotiable based on order quantity |
| Payment Terms: | L/C, T/T, Western Union, Paypal |
| Supply Ability: | 3000K pcs per month |
| Delivery Time: | 1-5 weeks |
| Packaging Details: | Standard Exportation Package |
| Product: | 10.1 inch All In One Tablet PC |
| Resolution: | 1280x800 dots |
| Brightness: | 300 cdm2 |
| Display area: | 215×135mm (16:10) |
| CPU: | RK3566 |
| RAM: | 2GB |
| ROM: | 16GB |
| System: | Android 11/13OS |
| WIFI: | 802.11b/g/n |
| Multi-Media: | Video/Audio/Picture |
| Speaker: | 2×2W speakers |
| Camera: | Standard 200W pixel camera |
| Adapter: | One, 12V/2A |
| POE: | Yes |
| Company Info. |
| Shenzhen Saef Technology Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
X101T - 3566: 10 inch wall mounted Android multi touch advertising
display screen, excellent performance leading commercial display
10 inch Android multi touch advertising display with a resolution
of 1280x800 is an ideal choice for commercial display and public
information dissemination. The features of this monitor are as
follows:
POE function: Supports Power over Ethernet (POE), transmitting data and power through a single Ethernet cable, simplifying wiring requirements.
RJ45 port: Provides RJ45 Ethernet interface, supports wired network connection, and ensures stable data transmission.
Wall mounted installation: Designed for wall mounted installation, suitable for displaying advertisements or information in shopping malls, hotels, offices, and other places.
Application scenarios: Suitable for various commercial environments such as digital signage, advertising playback, information announcements, interactive applications, etc.
Durability: Adopting industrial grade design to ensure stable operation in various environments.
Scalability: Provides multiple interfaces, such as USB, HDMI, etc., for easy connection to external devices.
This Android multi touch advertising display monitor provides users
with a multifunctional commercial display solution with its
high-definition display, multi touch, and powerful network
capabilities.
Features
| Display | Screen | 10.1 inch IPS screen | ||||||||||||
| Resolution | 1280×800 | |||||||||||||
| Brightness | 300 cdm2 | |||||||||||||
| Contrast | 800:01:00 | |||||||||||||
| Screen scale/Display area | 16:10/ Display area : 213.39×132.66mm | |||||||||||||
| Configuration | CPU | Rockchip RK3566 | ||||||||||||
| RAM | 2GB | |||||||||||||
| ROM | 16GB | |||||||||||||
| System | Android 11/13 | |||||||||||||
| Network | WIFI | 802.11b/g/n | ||||||||||||
| Ethernet | Supports connection to the RJ45 network interface | |||||||||||||
| Bluetooth | Bluetooth 4.0 | |||||||||||||
| 3G/4G | Support external 3G/4G USB dongle | |||||||||||||
| Jack | SD | 1×SD card slots (max support 32GB) | ||||||||||||
| Mini USB | 1×USB OTG (through it to debug the machine, brush the system program) | |||||||||||||
| USB 2.0 | 3×USB 2.0 interface (support U disk, mouse, keyboard, printer etc) | |||||||||||||
| RJ45 | 1×RJ45 network interface | |||||||||||||
| POE | 1×POE interface | |||||||||||||
| Earphone | 1×3.5mm headphone jack | |||||||||||||
| Power | 1×4.0mm power DC jack | |||||||||||||
| Multi-Media | Video | Support MPEG-1, MPEG-2, MPEG-4, H.263, H.264, RV, etc. (max support 1080P) | ||||||||||||
| Audio | Support MP3, WMA, AAC and so on | |||||||||||||
| Picture | JPEG,JPG | |||||||||||||
| Other parameters | Wireless mouse keyboard | Support | ||||||||||||
| Speaker | 2×2W speakers | |||||||||||||
| Camera | Standard 200W pixel camera (500W pixel camera optional) | |||||||||||||
| OSD language | Chinese, English, German, Korean, Russian, French, Spanish, Arabia etc OSD operations | |||||||||||||
| Software support | Free installation applications (maps, games, e-mail, self developing apps, etc.) | |||||||||||||
| Attachment | US, EU, UK, AU Adapter | One, specifications: 12V/2A | ||||||||||||
| Desktop Bracket | One | |||||||||||||
| Wall mounted | One | |||||||||||||
| Remote control | No | |||||||||||||
| User's Manual | One | |||||||||||||
| Theftproof cover plate | One, (can cover insert devices, such as U disk or SD card, to prevent theft) | |||||||||||||
Package
| Body Size | Color Box | 10pcs/Carton | ||||||
| Length | Width | Thickness | Length | Width | Height | Length | Width | Height |
| 245 | 170 | 25 | 385 | 225 | 60 | 470 | 400 | 320 |
| N.W | 0.64KG | N.W | 0.96KG | N.W | 9.6KG | |||
Unit: mm
Mechanical Outline Drawing
Product Image


Contact Us
We love to hear about your projects, If you have any questions, we
can be reached at Janco@saef.com.cn
|