| Sign In | Join Free | My benadorassociates.com |
|
| Categories | New Coaster Bus |
|---|---|
| Seats: | 16 - 30 |
| Emission Standard: | Euro 3 |
| Transmission Type: | Manual |
| Condition: | New, New |
| Engine Capacity: | 4 - 6L |
| Fuel Type: | Diesel |
| Place of Origin: | China |
| Brand Name: | Toyota |
| Product name: | Coaster Bus |
| displacement (ml): | 3.9 |
| max. speed (km/h): | 100 |
| transmission: | 5+1 Manual gear box |
| oil tank: | 85L |
| tire: | 215/75R17.5 |
| suspension: | less -leaf spring |
| capacity (people/seats): | 30+1 |
| Color: | Customer's Requirement |
| Price: | CN¥150,715.19/units 1-4 units |
| Company Info. |
| Henan Tarzan Heavy Industry Group Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |





specification | overall length(mm) | 7740 | Engine | engine model | EQB140-20 | |||
overall width (mm) | 2160 | engine manufacturer | Cummins | |||||
overall height (mm) | 2660/2720 | engine position/fuel | front-mounted/diesel | |||||
wheel base (mm) | 4435 | engine type | in line, 4 cylinders, | |||||
front/rear track(mm) | 1830/1650 | power rating (kw) | 103 | |||||
approaching and departure angle (º) | 18/17 | max. torque( n.m) | 502 | |||||
first step height (mm) | ≤430 | displacement (ml) | 3.9 | |||||
max. total mass (kg) | 7500 | emission standard | Euro II | |||||
capacity (people/seats) | 30+1 | max. speed (km/h) | 100 | |||||
item | standard specification | selected specification | ||||||
Chassis | transmission | 5+1 Manual gear box | ||||||
clutch | diaphragm type clutch | |||||||
front axle | drum brake | |||||||
rear axle | drum brake | |||||||
suspension | less -leaf spring | |||||||
steering | integral power steering ,left hand driver | |||||||
braking | air controlled dual-circuit brakes; energy storage spring parking
brakes | |||||||
oil tank | 85L | |||||||
tire | 215/75R17.5 | |||||||
others | dryer air brake, clutch booster | |||||||
body structure | rectangular hollow section welded | |||||||











|