| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Indoor Advertising LED Display |
|---|---|
| Brand Name: | Grace Visual |
| Model Number: | DF Series |
| Certification: | CCC, CE, ETL, RoHS |
| Place of Origin: | China |
| MOQ: | Negotiation |
| Price: | Negotiation |
| Payment Terms: | T/T |
| Supply Ability: | Negotiation |
| Delivery Time: | Negotiation |
| Packaging Details: | Flight case:6 panels into 1 Case, 8 panels into 1 Case |
| Company Info. |
| ShenZhen BST Industry Co., Limited |
| Verified Supplier |
| View Contact Details |
| Product List |
Interactive & Non-Interactive LED Floor Screen DF Series P2.5–P4.8 High Load Capacity 3840Hz High Refresh Rate
High-strength LED floor tiles with pixel pitches from 2.5mm to 4.8mm, offering interactive and non-interactive options for immersive stages and events.
Product Overview:
The DF Series LED floor display offers outstanding durability,
seamless visuals, and creative flexibility. Designed for both
interactive and non-interactive use, it is perfect for stages,
exhibitions, and commercial installations. With pixel pitches from
2.5mm to 4.8mm, and a refresh rate of 3840Hz, the DF Series
delivers smooth, high-definition visuals while withstanding heavy
loads for safe public use.
Key Features:
·Multiple Pixel Pitches Available: 2.5mm, 2.6mm, 2.97mm, 3.91mm, 4.81mm
·Modular Design: Quick installation and easy maintenance
·Interactive and Non-Interactive Options: Flexible for various events and designs
·High Load Capacity: Specially engineered for safe large-crowd environments
·Seamless Visual Experience: Perfect image consistency without gaps
·Front Maintenance: Easy access for repairs and servicing
·Dustproof and Waterproof: Rugged PC material mask ensures durability
·Energy Saving: Lower power consumption with high performance
Specification
| DF-2.5 | DF-2.6 | DF-2.9 | DF-3.9 | DF-4.8 | |
| Physical Pitch2.5 | 2.5mm | 2.6mm | 2.97mm | 3.91mm | 4.81mm |
| Pixel Configuration | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
| Module Dimension | 250X250mm | ||||
| Panel Dimension | 500X500mm / 500X1000mm | ||||
| Module Resolution | 100X100px | 84X56px | 72X48px | 60X40px | 48X32px |
| Panel Resolution | 200X200px 200X400px | 192X192px 192X384px | 168X168px 168X336px | 128X128px 128X256px | 104X104px 104X208px |
| Panel Material | Cold steel / Aluminum | ||||
| Refresh Rate | 3840HZ | ||||
| Viewing Angle(H/V) | 160°/140° | ||||
| Application | Indoor | ||||





|