| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Refrigerated Box Truck |
|---|---|
| Place of Origin: | China |
| Price: | $4,999/units 1-9 units |
| Condition: | New |
| Horsepower: | < 150hp |
| Emission Standard: | Euro 4 |
| Fuel Type: | Gasoline |
| Dimensions (L x W x H) (mm): | 5995*2070.2160.2260* 3170,3270,337 0,3470 |
| Gross Vehicle Weight: | ≤5T |
| After-sales Service Provided: | Onsite Installation, Video technical support, Online support |
| Maximum Torque(Nm): | ≤500Nm |
| Capacity (Load): | 1-10T |
| Engine Capacity: | < 4L |
| Color: | Custom's Requirement |
| MOQ: | 1 |
| Packaging Details: | Wooden box |
| Delivery Time: | 7-30 days |
| Payment Terms: | T/T |
| Supply Ability: | Meet large-scale orders |
| Company Info. |
| Hubei Huate Special Equipment Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |





Vehicle technical parameters | |||||||
Product na me | Model 5329XLCY6GRL-01 re frigerated truck | Product Model | HTT5329XLCY6GRL-01 | ||||
Total mass (Kg) | 32000 | Production add ress | Suizhou City, Hubei Province | ||||
Rated load weight (K g) | 18970181, 70, | Overall dimens ions (mm) | 12000 * 2600 * 3950399 5 | ||||
Mass of pr eparation (Kg) | 12900137 00 | Axle Load | 6500/6500/19000(Two axes) | ||||
Cab number (people) | 2 | Number of shaf ts | 4 | ||||
Approach A ngle/depar ture Angle (.) | 17/11 | Front overhang /rear overhang (mm) | 1460/2690 | ||||
Wheelbase | 2100 + 4400 + 1350 | Maximum speed (Km/h) | 89110 | ||||
Chassis technical parameters | |||||||
Chassis mo del number | BJ1329Y6GRL-02 | Chassis brand | Truck chassis | ||||
Number of shafts | 4 | Number of tire s | 12 | ||||
Tire Speci fications | 12R22.5 16PR,12R22.5 18PR,295/80R22.5 18PR | ||||||
Number of leaf sprin g pieces | 3/3 / -, 2/2 / - | ||||||
Front whee l base (m m) | 2020/2020205 0/2050208 0 /2080211 0/2110 | Rear wheel bas e (mm) | 1830/1830186 5/1865188 0/1880 | ||||
Type of fu el | Diesel | Anti-lock brak ing system | There are | ||||
Chassis wh eelbase | 2100 + 4400 + 1350 | Fuel consumption | 38.3 | ||||
Emission standards | GB17691-2018 Country VI | ||||||
Engine model | Displacement (ml) | Power (Kw) | |||||
X13NS6B560 X13NS6B580 X13NS6B520 | 12900 12900 12900 | 412 426 382 | |||||
After-sales service: If there is a after-sales problem, contact our
customer service s taff in time, we will contact the staff for you to solve it | |||||||







|