| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Ground Ball Screw |
|---|---|
| Brand Name: | TBI |
| Model Number: | 6320 |
| Certification: | DE1924083895474 |
| Place of Origin: | CHINA TAIWAN |
| MOQ: | 1 |
| Price: | 1-100 USD |
| Payment Terms: | T/T,L/C,D/A,D/P,Western Union |
| Supply Ability: | 100000 pcs / per month |
| Delivery Time: | 1-7 work days |
| Packaging Details: | Small or with carton box, Bulk order with Wooden box |
| Diameter: | 63mm |
| Lead(mm): | 20mm |
| Accuracy Grade: | C3,C5 |
| Overall Length of shaft(mm): | Max 4000mm |
| Preload Grade: | P0 |
| Material: | Screw: S55C Nut: SCM415H Ball: SUJ2 |
| Threading Direction: | right and left |
| Flange type: | double cutting |
| Proudct code: | Ground |
| Application: | delicate application in industrial application, machine tool and automation application |
| Installation: | Easy |
| Company Info. |
| NanJing TranzBrillix Linear Motion Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
The TBI 6320 63mm ground ball screw shaft redefines durability in precision motion systems, offering unparalleled longevity for the most demanding industrial applications. Engineered to withstand years of continuous heavy-duty operation, this robust screw assembly combines premium materials with advanced manufacturing techniques to deliver exceptional wear resistance while maintaining precise motion characteristics. The precision-ground raceways feature flawlessly finished surfaces that promote optimal ball movement, significantly reducing friction and wear even under extreme operating conditions. Constructed from specially treated alloy steel and subjected to rigorous heat treatment processes, the shaft maintains its structural integrity and dimensional stability throughout extended service life. Designed for heavy industrial machinery, large-scale automation systems, and applications requiring exceptional durability, this ground ball screw demonstrates engineering excellence through its ability to preserve critical performance standards over countless operating cycles. The enhanced recirculation system works in perfect harmony with the shaft's durable construction to ensure smooth, reliable motion transfer year after year. Every component reflects meticulous attention to quality, from the precisely matched nut assembly to the advanced surface treatments that provide superior protection against corrosion and abrasion. The TBI 6320 series represents the ideal solution for system designers seeking a perfect balance between extended service life and consistent precision performance, offering a motion control component that excels in both longevity and reliability for the most challenging industrial environments.
②Features of Ball Screw-Internal Return Series



④Actual product photo


⑤compatible ball screw nuts
| SFH | SFA | SFU | SFNU | SFH | SFY | SFK | BSHR |
| SFH01205-2.8 | SFA01205-2.8 | SFU01204-4 | SFNU01605-4 | SFH01205-2.8 | SFY00606-3.6 | SFK00401 | BSHR0082.5-2.5 |
| SFH01210-2.8 | SFA01210-2.8 | SFU01604-4 | SFNU01610-3 | SFH01210-2.8 | SFY00808-3.6 | SFK00601 | BSHR01002-3.5 |
| SFH01605-3.8 | SFA01605-3.8 | SFU02004-4 | SFNU02005-4 | SFH01605-3.8 | SFY01616-3.6 | SFK00801 | BSHR01004-2.5 |
| SFH01610-2.8 | SFA01610-2.8 | SFU02504-4 | SFNU02505-4 | SFH01610-2.8 | SFY01616-5.6 | SFK00802 | BSHR01204-3.5 |
| SFH01616-1.8 | SFA01616-1.8 | SFU02506-4 | SFNU02510-4 | SFH01616-1.8 | SFY01632-1.6 | SFK0082.5 | BSHR01205-3.5 |
| SFH01616-2.8 | SFA01616-2.8 | SFU02508-4 | SFNU03205-4 | SFH01616-2.8 | SFY01632-3.6 | SFK01002 | BSHR01404-3 |
| SFH01620-1.8 | SFA01620-1.8 | SFU03204-4 | SFNU03210-4 | SFH01620-1.8 | SFY02020-3.6 | SFK01004 | BSHR01604-3 |
| SFH02005-3.8 | SFA01630-1.8 | SFU03206-4 | SFNU04005-4 | SFH02005-3.8 | SFY02020-5.6 | SFK01202 | BSHR01605-3 |
| SFH02010-3.8 | SFA02005-3.8 | SFU03208-4 | SFNU04010-4 | SFH02010-3.8 | SFY02040-1.6 | SFK01402 | BSHR01610-2 |
| SFH02020-1.8 | SFA02010-3.8 | SFU04006-4 | SFNU05010-4 | SFH02020-1.8 | SFY02040-3.6 | SFK01602 | BSHR02005-3 |
| SFH02020-2.8 | SFA02020-1.8 | SFU04008-4 | SFNU06310-4 | SFH02020-2.8 | SFY02525-3.6 | SFK02002 | BSHR02505-4 |
| SFH02505-3.8 | SFA02020-2.8 | SFU05020-4 | SFNU08010-4 | SFH02505-3.8 | SFY02525-5.6 | SFK02502 | BSHR02510-4 |
| SFH02510-3.8 | SFA02505-3.8 | SFU06320-4 | SFH02510-3.8 | SFY02550-1.6 | |||
| SFH02525-1.8 | SFA02510-3.8 | SFU08020-4 | SFH02525-1.8 | SFY02550-3.6 | |||
| SFH02525-2.8 | SFA02525-1.8 | SFU10020-4 | SFH02525-2.8 | SFY03232-3.6 | |||
| SFH03205-3.8 | SFA02525-2.8 | SFH03205-3.8 | SFY03232-5.6 | ||||
| SFH03210-3.8 | SFA03205-3.8 | SFH03210-3.8 | SFY03264-1.6 | ||||
| SFH03220-2.8 | SFA03210-3.8 | SFH03220-2.8 | SFY03264-3.6 | ||||
| SFH03232-1.8 | SFA03220-2.8 | SFH03232-1.8 | SFY04040-3.6 | ||||
| SFH03232-2.8 | SFA03232-1.8 | SFH03232-2.8 | SFY04040-5.6 | ||||
| SFH04005-3.8 | SFA03232-2.8 | SFH04005-3.8 | SFY04080-1.6 | ||||
| SFH04010-3.8 | SFA04005-3.8 | SFH04010-3.8 | SFY04080-3.6 | ||||
| SFH04020-2.8 | SFA04010-3.8 | SFH04020-2.8 | SFY05050-3.6 | ||||
| SFH04040-1.8 | SFA04020-2.8 | SFH04040-1.8 | SFY05050-5.6 | ||||
| SFH04040-2.8 | SFA04040-1.8 | SFH04040-2.8 | SFY50100-1.6 | ||||
| SFH05005-3.8 | SFA04040-2.8 | SFH05005-3.8 | SFY50100-3.6 | ||||
| SFH05010-3.8 | SFA05005-3.8 | SFH05010-3.8 | |||||
| SFH05020-3.8 | SFA05010-3.8 | SFH05020-3.8 | |||||
| SFH05050-1.8 | SFA05020-3.8 | SFH05050-1.8 | |||||
| SFH05050-2.8 | SFA05050-1.8 | SFH05050-2.8 | |||||
| SFA05050-2.8 |
| DFI | OFI | DFU | OFU | DFS | DFV |
| DFI01604-4 | OFI01605-4 | DFU01604-4 | OFU01605-4 | DFS01605-3.8 | DFV01510-2.7 |
| DFI02004-4 | OFI02005-4 | DFU02004-4 | OFU02005-4 | DFS01610-2.8 | DFV01604-3.8 |
| DFI02504-4 | OFI02505-4 | DFU02504-4 | OFU02505-4 | DFS02005-3.8 | DFV02004-4.8 |
| DFI0255T-4 | OFI02510-4 | DFU02506-4 | OFU02510-4 | DFS02010-3.8 | DFV02010-2.7 |
| DFI03204-4 | OFI03205-4 | DFU02508-4 | OFU03205-4 | DFS02505-3.8 | DFV02506-4.8 |
| DFI0325T-4 | OFI03210-4 | DFU03204-4 | OFU03210-4 | DFS02510-3.8 | DFV02508-4.8 |
| OFI04005-4 | DFU03206-4 | OFU04005-4 | DFS03205-3.8 | DFV02510-2.7 | |
| OFI04010-4 | DFU03208-4 | OFU04010-4 | DFS03210-3.8 | DFV03204-4.8 | |
| OFI05010-4 | DFU04006-4 | OFU05010-4 | DFS03220-2.8 | DFV03206-4.8 | |
| OFI06310-4 | DFU04008-4 | OFU06310-4 | DFS04005-3.8 | DFV03208-4.8 | |
| OFI08010-4 | DFU05020-4 | OFU08010-4 | DFS04010-3.8 | ||
| DFU06320-4 | |||||
| DFU08020-4 | |||||
| DFU10020-4 |

|