| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Others |
|---|---|
| Place of Origin: | China |
| Brand Name: | JHBF |
| Model Number: | BERTWave E410A |
| Packaging Details: | 1 Pcs in 1 Cartoon |
| Price: | $6,800.00/pieces 1-5 pieces |
| Power: | Electronic |
| Product name: | Optical Module Testing Machine |
| Application: | Measurement |
| Data Rate: | 1.25~11.03Gbps |
| Power supply: | 110V/220V 50Hz/60Hz |
| Display: | LED Display |
| Data connector: | 2.92 connector |
| CLK connector: | SMA |
| Temperature range: | 0~40 |
| Company Info. |
| Tianjin Janhoo Optoelectronics Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

Parameter | Min | TYP. | Max | Note |
Data rate (Gbps) | 5-45.27 | 4 lanes work together | ||
Rising Time(ps) | 18 | 22 | 35 | 10.3125Gbps,20%-80% |
Falling Time(ps) | 18 | 22 | 35 | 10.3125Gbps,20%-80% |
Patterns | PRBS7,PRBS9,PRBS15,PRBS23,PRBS31,PRBS58,PRBS9_5 USER DEF | NRZ | ||
RMS(ps) | 1.2 | 1.8 | 2.5 | 10.3125Gpbs |
PP(ps) | 8 | 12 | 15 | 10.3125Gpbs |
Ext Clk Input Duty Cycle(%) | 45% | 50% | 55% | |
Clk Output Frequency(Mbps) | 132~176 | |||
DataOutput Amplitude(mV) | 50 | 300 | 600 | |
DataIutput Amplitude(mV) | 60 | ~ | 425 | |
Supply Voltage(V) | AC100~240,50/60Hz | |||
Operating Temp(℃) | 0 | 40 |
























|