| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Others |
|---|---|
| Model Number: | LM series |
| Place of Origin: | China |
| Brand Name: | LinkU |
| Packaging Details: | 1 pcs in 1 Cartoon |
| Supply Ability: | 100 Set/Sets per Month |
| Price: | $95.00 - $175.00/sets |
| Detecting wavelength Range(OPM): | 10~-70dBm/26~-50dBm |
| Wavelength(OPM): | 850//980/1300/1310/1490/1550/1625nm |
| Output Power(LS): | -5dBm±0.5dB |
| Output stablity(LS): | ±0.1dB@1310/1550nm; ±0.15dB@1490nm |
| Wavelength(LS): | 1310/1490/1550nm±20 nm |
| Output Frequency(LS): | 270Hz, 1KHz, 2KHz |
| Power supply: | 2 * AA Batteries; AC/DC Adapter |
| Dimensions: | 160*58*32mm(L*W*H) |
| Weight: | 160g |
| Standard Accessorie: | FC/PC &.SC/PC Adapter, Carrying Bag, Manual |
| Port: | Tianjin |
| Company Info. |
| Tianjin Janhoo Optoelectronics Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |




Model | LM-2TD | LM-2CD | LM-2TP | LM-2CP | |||||
Optical Power Meter | Calibration Wavelength | 850//980/1300/1310/1490/1550/1625nm | |||||||
Connector | interchangeable FC/SC (ST optional) | ||||||||
Display Units | dB/dBm/mW/uW | ||||||||
Display Precision | 0.01dB | ||||||||
Accuracy | ±5%±1nW | ||||||||
Wavelength Recognition | 1310/1490/1550 (input power≥-40dBm) | ||||||||
Tone Detection | 270Hz/1KHz/2KHz (input power≥-40dBm) | ||||||||
Measuring Range | -70 to +10dBm | -50 to +26dBm | -70 to +10dBm | -50 to +26dBm | |||||
Laser Source | Output Wavelength | 1310/1550nm | 1310/1490/1550nm | ||||||
Connector | fixed FC/PC (interchangeable FC/SC/ST customized) | ||||||||
Modulation Frequencies | 270Hz/1KHz/2KHz | ||||||||
Output Power | -5dBm±0.5dB | ||||||||
Output Stability | ±0.1dB@1310/1550nm; ±0.15dB@1490nm | ||||||||
Power Supply | 2 * AA Batteries; AC/DC Adapter | ||||||||
Operating Temperature | -10℃~+50℃ | ||||||||
Storage Temperature | -20℃~+70℃ | ||||||||
Dimension &. Weight | 160×58×32 mm (L×W×H);160g | ||||||||
Standard Accessories | FC/PC &. SC/PC adapter, carrying bag, Manual | ||||||||
PartNumber | Product Description |
LM-2TD | Optical Multimeter-10~-70dBm-1310/1550nm |
LM-2CD | Optical Multimeter-26~-50dBm-1310/1550nm |
LM-2TP | Optical Multimeter-10~-70dBm-1310/1490/1550nm |
LM-2CP | Optical Multimeter-26~-50dBm-1310/1490/1550nm |
























|