| Table | Metal Table Size (mm) | 340 x 152 | 404 x 228 | 450 x 280 |
| Glass Table Size (mm) | 196 x 96 | 260 x 160 | 306 x 196 |
| X-axis Stroke (mm) | 150 | 200 | 250 |
| Y-axis Stroke (mm) | 50 | 100 | 150 |
| Z-axis Stroke (mm) | 90 for focus | 90 for focus | 90 for focus |
| Measuring Accuracy* | — | Ex, y ≤ (3.0+L/200)μm | Ex, y ≤ (3.0+L/200)μm | Ex, y ≤ (3.0+L/200)μm |
| Resolution(X,Y) | — | 0.5 μm | 0.5 μm | 0.5 μm |
| Projector Screen | Screen Size (mm) | Ø 312 Used range>Ø 300(with the meter line) | Ø 312 Used range>Ø 300(with the meter line) | Ø 312 Used range>Ø 300(with the meter line) |
| Screen Rotary Range | 0°~360° | 0°~360° | 0°~360° |
| Rotary Angle Resolution | 1′ or 0.01° | 1′ or 0.01° | 1′ or 0.01° |
| Lens | Magnification | 10X (standard), 20X (option), 50X (option), 100X (option) | 10X (standard), 20X (option), 50X (option), 100X (option) | 10X (standard), 20X (option), 50X (option), 100X (option) |
| Object View | Ø30 (10X), Ø15 (20X), Ø6 (50X), Ø3 (100X) | Ø30 (10X), Ø15 (20X), Ø6 (50X), Ø3 (100X) | Ø30 (10X), Ø15 (20X), Ø6 (50X), Ø3 (100X) |
| Working Distance | 77.7mm (10X), 44.3mm (20X), 38.4mm (50X), 25.3mm (100X) | 77.7mm (10X), 44.3mm (20X), 38.4mm (50X), 25.3mm (100X) | 77.7mm (10X), 44.3mm (20X), 38.4mm (50X), 25.3mm (100X) |
| Max. work piece height | 80mm | 80mm | 80mm |
| DRO | — | DC-3000 Digital Readout, appearing in English, can be used to
gather dimension data and measure point, line, circle, angle and
distance, etc. | DC-3000 Digital Readout, appearing in English, can be used to
gather dimension data and measure point, line, circle, angle and
distance, etc. | DC-3000 Digital Readout, appearing in English, can be used to
gather dimension data and measure point, line, circle, angle and
distance, etc. |
| Cooling | — | By three fans | By three fans | By three fans |
| Illumination | — | 24V/150W halogen transmitted illumination, 21V/150W halogen
reflecting illumination | 24V/150W halogen transmitted illumination, 21V/150W halogen
reflecting illumination | 24V/150W halogen transmitted illumination, 21V/150W halogen
reflecting illumination |
| Power | — | 110V/220V(AC);50/60HZ; Total Power Consumption 400W | 110V/220V(AC);50/60HZ; Total Power Consumption 400W | 110V/220V(AC);50/60HZ; Total Power Consumption 400W |
| Dimension (LWH, mm) | — | 7705501100 | 7807801100 | 8107801120 |
| Weight (kg) | — | 180 | 190 | 200 |
| Option | — | Mini-printer, Edge detector, M2D software and so on, please refer
to 'Appendix' for details. | Mini-printer, Edge detector, M2D software and so on, please refer
to 'Appendix' for details. | Mini-printer, Edge detector, M2D software and so on, please refer
to 'Appendix' for details. |