| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Special Purpose Trucks |
|---|---|
| Brand Name: | Dongfeng |
| Model Number: | DFL1120 |
| Place of Origin: | China |
| MOQ: | 1 unit |
| Price: | US$5900-US$65000 |
| Delivery Time: | 30 days after the advance payment |
| Packaging Details: | nude |
| Truck type: | truck mounted crane |
| driving type: | 4x2 |
| Wheel number: | 6 wheels |
| crane capacity: | 8 tons |
| Horsepower: | 180hp |
| wheelbase: | 4700 |
| crane type: | telescopic |
4x2 telescopic boom 8 ton truck mounted crane

Specification of truck chassis:
| Truck | Drive mode | 4×2 | |
| Chassis | DFL1120B | ||
| Engine | Model | CumminsISDe180 30 | |
| Type | 4-cylinder in line, turbocharging, electrical control common-rail engine | ||
| Max. power(Kw/rpm) | 136/2500 | ||
| Max. torque(N.m/rpm) | 650/1200-1700 | ||
| Bore /Stroke(mm) | 107×124 | ||
| Displacement(ml) | 4500 | ||
| Type of fuel | Diesel | ||
| Compression ratio | 17.3:1 | ||
| Dimensions | Overall dimension (mm) | 8700×2500×3500 | |
| Wheel base (mm) | 4700 | ||
| Front/Rear tread(mm) | 1880/1860 | ||
| Mass | Payload (Kg) | 5930 | |
| Curb weight(Kg) | 5880 | ||
| G.V.W (Kg) | 12005 | ||
Crane parameter:
| Crane | Crane Weight (Kg) | 1500 | |
| Max. Lifting Capacity (Kg) | 8000 | ||
| Max. Lifting Moment (T.M) | 20(Folding) | ||
| Lifting Capacity/Working Radius (Kg/m) | 2375/7.815 | ||
| 3270/6.050 | |||
| 4285/4.670 | |||
| 6750/3.000 | |||
| Max. Working Radius (m) | 7.815 | ||
| Max. Working Height (m) | 10 | ||
Pictures for reference:



|