| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Flexo Printing Slotting Machine |
|---|---|
| Brand Name: | Toprint |
| Model Number: | TP-CR |
| Certification: | Patent Certificate, CE Certificate |
| Place of Origin: | Foshan, Guangdong, China |
| MOQ: | 1 Set |
| Price: | Negotication |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 3 Sets per Month |
| Delivery Time: | 60-90 days |
| Packaging Details: | Steel Base with Carton and Film Wrapping |
| Name: | High Speed Vibrator & Counter Stacker |
| Key Words: | Carton Box Making Machine |
| Size: | 900x2000, 1200x2400,1600x2800 |
| Control: | Servo Control |
| Features: | Counting cardboard as 15pcs/20pcs/25pcs |
| High lights: | Flexo Printer Slotter RDC Vibrator & Auto Stacker |
| Color: | White or Custom according to customer's machine |
| Stacking Height: | up to 1700mm |
| Company Info. |
| Guangdong Toprint Machinery Co., LTD |
| Verified Supplier |
| View Contact Details |
| Product List |
Full Computerized High Speed Top Print Flexo Printing Slotting Die-cutting (RDC) Machine for Making all Kinds of Corrugated Carton Boxes with Vibrator & Auto Counter Stacker
GNERNAL FEATURS
Vibrating Unit

| Type | Unit | HL-HVS1220# | HL-HVS1224# | HL-HVS1628# |
| Max. Speed | M/min | 300 | 300 | 250 |
| Max. Sheet Size | mm | 1200 x 2000 | 1200 x 2400 | 1600 x 2800 |
| Min Sheet Size | mm | 400 x 700 | 400 x 700 | 400 x 700 |
| Covering Area(LxWxH) | mm | 3500x4200x1700 | 3500x4600x1700 | 3500x4800x1700 |
| Weight | kg | 3960 | 3460 | 3940 |
| Power | kw | 8.8 | 8.8 | 8.8 |
| Voltage of Product | V/HZ | 380V/50HZ 3Phase | 380V/50HZ 3Phase | 380V/50HZ 3Phase |
| Paper receiving height | mm | Customized | Customized | Customized |
Auto Stacker

| Type | Unit | HL-HAS1220# | HL-HAS1224# | HL-HAS1628# |
| Stacking Max Speed | M/min | 300 | 300 | 250 |
| Stacking Max Speed | M/min | 180-250 | 180-250 | 180-200 |
| Max. Sheet Size | mm | 1200 x 2000 | 1200 x 2400 | 1600 x 2800 |
| Min. Sheet Size | mm | 400 x 700 | 400 x 700 | 400 x 700 |
| Covering Area(LxWxH) | mm | 9350x4000x3300 | 9350x4440x3300 | 9350x4840x3300 |
| Weight | kg | 3000 | 3600 | 4200 |
| Power | kw | 12 | 12 | 12 |
| Voltage of Product | V/HZ | 380V/50HZ 3Phase | 380V/50HZ 3Phase | 380V/50HZ 3Phase |
| Paper receiving height | mm | Customized | Customized | Customized |
Photos of Machine

|