| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Best Used Electric Cars |
|---|---|
| Brand Name: | Changan |
| Model Number: | benben E-star 2022 |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | To be Negotiated |
| Payment Terms: | T/T |
| Supply Ability: | 100 per month |
| Delivery Time: | 5-7 days |
| Packaging Details: | Nude packing |
| Body class: | minicar |
| Energy type: | Pure electric |
| Max power(kw): | 55 |
| Size(mm): | 3730*1650*1560 |
| Body structure: | 5 Door 5 seats |
| Wheel base(mm): | 2410 |
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Changan benben E-star 2022 Good quality Minicar Pure Electric CAR Front drving EV CAR
2022 Changan Benben E-Star 100km/h endurance 150/300km high-speed
second hand car ; Maximum power of front motor (kW):. 137 ;
recharge mileage(km):. 468/605kmHighly advanced technologies are
applied in the designing, manufacturing, and testing of 2022
Changan Benben E-Star 100km/h endurance 150/300km high-speed ...
Changan benben E-Star 5 door 5 seats hatchback high speed sedan
cheap price smart minicar electric car for hot sale, You can get
more details about from ...
2022 Changan Benben E-Star 100km/h endurance 150/300km high-speed
second hand car · 2 - 9 Units. $4,850.00 · 10 - 49 Units. $4,800.00
· >=50 Units. $4,700.00
2023年1月8日 — Changan Benben E-Star 2022 Fresh Heart 310km Cheap
Electric Vehicle EV Mini Electric Car, Find Details and Price about
Mini Car Electric Car ...
US$12,500.00
| vision | Changan benben E-star 2022 colorful Limited version(lithium iron phosphate battery) | Changan benben E-star 2022 colorful Limited version(Ternary lithium battery) | Changan benben E-star 2022 qinxin version(Ternary lithium battery) | Changan benben E-star 2022 shangxin version(Ternary lithium battery) |
| Basic configuration | ||||
| Body class | minicar | |||
| Energy type | Pure electric | |||
| Max power(kw) | 55 | |||
| NEDC Pure charge | 301km | |||
| Size(mm) | 3730*1650*1560 | 3730*1650*1560 | 3770*1650*1570 | 3770*1650*1570 |
| Body structure | 5 Door 5 seats | |||
| Wheel base(mm) | 2410 | |||
| Curb weight(kg) | 1180kg | |||
| Motor | ||||
| Motor type | Yongci synchronous | |||
| Total motor power | 55 | |||
| Maximum power of front motor | 55 | |||
| Maximum torque of front motor | 170 | |||
| Number of driving motors | single motor | |||
| Motor layout | front drving | |||
| Batterry type | lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Batterry capacity | 31.18kwh | 32.2kwh | 32.2kwh | 32.2kwh |
| Quick charge time | 0.8h | |||
| Slow charge time | 12h | |||
| Fast charge | 80% | |||
| gearbox | ||||
| gearbox | Fixed gear ratio transmission | |||
| Chassis | ||||
| Driving mode | Front-wheel driving | |||
| Front suspension type | Mcpherson independent suspension | |||
| Rear suspension type | Torsion beam type independent suspension | |||
| Boost type | Electric | |||
| Brake system | ||||
| Front brake type | Ventilated disc | |||
| Rear brake type | Drum | Drum | disc | disc |
| Parking brake type | hand brake | hand brake | Electric | Electric |
| Front tire size | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 |
| Rear tire size | 175/60 R15 | 175/60 R15 | 175/60 R15 | 175/60 R15 |
| Safety system | ||||
| Front airbag | Driver & vice-driver | |||
| Seat side airbag | ||||
| Seat head airbag | ||||
| TPMS | Tire pressure alarm | Tire pressure alarm | Tire pressure display | Tire pressure display |
| Seat belt reminder | Driver | Driver | Driver | Driver |
| Child seat interface | √ | |||
| ABS | √ | |||
| EBD Electronic Brake Distribution | √ | |||
| EBA Electronic Brake Assistant | ||||
| TCS Traction Control System | ||||
| ESP Electronic Stability Program | ||||
| Control configuration | ||||
| Parking radar | rear | |||
| Driver assistant video | camera | camera | camera | |
| Reverse side warning | √ | √ | ||
| CCS Cruise Control System | ||||
| Driving mode switching | Sport/standard/comfortable | Sport/standard/comfortable | Sport/Economic/comfortable | Sport/Economic/comfortable |
| Slow down assist control | ||||
| Engine start-stop | ||||
| Auto hold | ||||
| energy recycle | √ | √ | ||
| HAC Hill-start Assist Control | √ | |||
| Anti-theft configuration | ||||
| Sunproof | ||||
| Rim material | Aluminum alloy | |||
| Interior central locking | √ | |||
| Key type | Remote key | Remote key | Remote key | Remote key&Bluetooth |
| Keyless Start System | √ | |||
| Keyless enter | Driver | |||
| Hidden electric door handle | ||||
| Battery preheating | √ | |||
| Remote startup function | √ | |||
| Interior configuration | ||||
| Steering wheel material | Plastic | Plastic | Leather | Leather |
| Steering wheel position adjustment | Manual Up & down | |||
| Multi-functional steering wheel | √ | √ | ||
| Drive display screen | single color | single color | Colorful | Colorful |
| Screen size | 10.25'' | 10.25'' | ||
| Seats material | fabric | |||
| Wireless charger | ||||
| Seat configuration | ||||
| Driver seat adjustment type | Forward & backward Backrest | |||
| Vice-driver seat adjustment type | Forward & backward Backrest | |||
| Rear seat folding type | Proportionally | |||
| Front and rear center handrails | Forward & backward | Forward & backward | ||
| Rear stand | √ | |||
| Media configuration | ||||
| Central display screen | Touch screen | |||
| Central display screen size | 7'' | 7'' | 10.25'' | 10.25'' |
| GPS | √ | |||
| Bluetooth/car telephone | √ | √ | √ | |
| Mobile Internet | √ | √ | ||
| Charging interface | USB | |||
| USB qty | Front 1 | Front 1 | Front 1 | Front 1 |
| Speech recognition control system | Multimedia systems, navigation, telephones | |||
| Speaker qty | 2 | 2 | 2 | 4 |
| phone app remote control | √ | √ | ||
| Light configuration | ||||
| Headlight type | Halogen | Halogen | LED | LED |
| LED daytime running light | √ | |||
| Auto headlight | ||||
| Headlight height adjustment | √ | |||
| Delay turn off of headlight | √ | √ | ||
| Touching read light | ||||
| Glass & Side mirror configuration | ||||
| Electric window | Front & rear | |||
| One buttone up and down | ||||
| Window anti-pitch | ||||
| Side mirror | e-adjustment | e-adjustment | ||
| Interior rear vier mirror | Manual anti-dazzle | Manual anti-dazzle | Manual anti-dazzle | Manual anti-dazzle |
| In-car makeup mirror | vice -driver | |||
| Wiper sensor | ||||
| Air conditioner configuration | ||||
| Temperature control mode | manual | |||
| Rear outlet | ||||
| Temperature area control | ||||
| Interior PM2.5 filter | ||||
| In-car fragrance device | ||||






|