| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Popular Used Cars |
|---|---|
| Brand Name: | Geely |
| Model Number: | Binyue |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | USD |
| Payment Terms: | T/T, L/C |
| Vehicle Class: | Small SUV |
| Energy Type: | Gasoline |
| Maximum Power (kW): | 133 |
| Maximum Torque (N·m): | 290 |
| Transmission: | 7-Speed Wet Dual-Clutch Transmission (DCT) |
| Body Structure: | 5-Door 5-Seat SUV |
| Engine: | 1.5T 181HP L4 |
| L×W×H (mm): | 4380*1800*1609 |
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
| Basic Parameters | |||
| Manufacturer | Geely Auto | Geely Auto | Geely Auto |
| Vehicle Class | Small SUV | Small SUV | Small SUV |
| Energy Type | Gasoline | Gasoline | Gasoline |
| Emission Standard | China VI | China VI | China VI |
| Launch Time | 2025.03 | 2024.11 | 2024.11 |
| Maximum Power (kW) | 133 | 133 | 133 |
| Maximum Torque (N·m) | 290 | 290 | 290 |
| Transmission | 7-Speed Wet Dual-Clutch Transmission (DCT) | 7-Speed Wet Dual-Clutch Transmission (DCT) | 7-Speed Wet Dual-Clutch Transmission (DCT) |
| Body Structure | 5-Door 5-Seat SUV | 5-Door 5-Seat SUV | 5-Door 5-Seat SUV |
| Engine | 1.5T 181HP L4 | 1.5T 181HP L4 | 1.5T 181HP L4 |
| L×W×H (mm) | 4380*1800*1609 | 4380*1800*1609 | 4380*1800*1609 |
| Official 0-100km/h Acceleration (s) | 7.6 | 7.6 | 7.6 |
| Maximum Speed (km/h) | 200 | 200 | 200 |
| WLTC Combined Fuel Consumption (L/100km) | 6.35 | 6.35 | 6.35 |
| Curb Weight (kg) | 1320 | 1350 | 1350 |
| Maximum Full Load Mass (kg) | 1725 | 1725 | 1725 |
| Body | |||
| Length (mm) | 4380 | 4380 | 4380 |
| Width (mm) | 1800 | 1800 | 1800 |
| Height (mm) | 1609 | 1609 | 1609 |
| Wheelbase (mm) | 2600 | 2600 | 2600 |
| Front Track (mm) | 1546 | 1546 | 1546 |
| Rear Track (mm) | 1557 | 1557 | 1557 |
| Approach Angle (°) | 20 | 20 | 20 |
| Departure Angle (°) | 28 | 28 | 28 |
| Body Structure | SUV | SUV | SUV |
| Door Opening Method | Swing Door | Swing Door | Swing Door |
| Number of Doors | 5 | 5 | 5 |
| Number of Seats | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | 45 | 45 | 45 |
| Trunk Capacity (L) | - | - | - |
| Drag Coefficient (Cd) | - | - | - |
| Engine | |||
| Engine Model | BHE15-EFZ | BHE15-EFZ | BHE15-EFZ |
| Displacement (mL) | 1499 | 1499 | 1499 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Transverse | Transverse | Transverse |
| Cylinder Arrangement | Inline | Inline | Inline |
| Number of Cylinders | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC |
| Maximum Horsepower (Ps) | 181 | 181 | 181 |
| Maximum Power (kW) | 133 | 133 | 133 |
| Maximum Power RPM (rpm) | 5500 | 5500 | 5500 |
| Maximum Torque (N·m) | 290 | 290 | 290 |
| Maximum Torque RPM (rpm) | 2000-3500 | 2000-3500 | 2000-3500 |
| Maximum Net Power (kW) | 128 | 128 | 128 |
| Engine-Specific Technology | DVVT | DVVT | DVVT |
| Energy Type | Gasoline | Gasoline | Gasoline |
| Fuel Grade | No. 92 | No. 92 | No. 92 |
| Fuel Supply Method | Direct Injection | Direct Injection | Direct Injection |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emission Standard | China VI | China VI | China VI |
| Transmission | |||
| Transmission Name | 7-Speed Wet Dual-Clutch Transmission | 7-Speed Wet Dual-Clutch Transmission | 7-Speed Wet Dual-Clutch Transmission |
| Number of Gears | 7 | 7 | 7 |
| Transmission Type | Wet Dual-Clutch Transmission (DCT) | Wet Dual-Clutch Transmission (DCT) | Wet Dual-Clutch Transmission (DCT) |
| Chassis & Steering | |||
| Drive Mode | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Front Suspension Type | MacPherson Independent Suspension | MacPherson Independent Suspension | MacPherson Independent Suspension |
| Rear Suspension Type | Torsion Beam Non-Independent Suspension | Torsion Beam Non-Independent Suspension | Torsion Beam Non-Independent Suspension |
| Power Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Body Structure | Load-Bearing Type | Load-Bearing Type | Load-Bearing Type |
| Wheel Braking | |||
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brake Type | Disc | Disc | Disc |
| Parking Brake Type | Electronic Parking Brake | Electronic Parking Brake | Electronic Parking Brake |
| Front Tire Specification | 215/60 R17 | 215/60 R17 | 215/55 R18 |
| Rear Tire Specification | 215/60 R17 | 215/60 R17 | 215/55 R18 |
| Spare Tire Specification | Non-Full Size | Non-Full Size | Non-Full Size |
| Spare Tire Placement | In Trunk | In Trunk | In Trunk |
| Passive Safety | |||
| Driver/Passenger Airbags | Driver/Co-Driver | Driver/Co-Driver | Driver/Co-Driver |
| Front/Rear Side Airbags | - | - | Front/Rear - |
| Front/Rear Head Airbags (Air Curtain) | - | - | - |
| Active Safety | |||
| ABS Anti-Lock | ● | ● | ● |
| Brake Force Distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC) | ● | ● | ● |
| Body Stability Control (ESC/ESP/DSC) | ● | ● | ● |
| Tire Pressure Monitoring Function | Tire Pressure Display | Tire Pressure Display | Tire Pressure Display |
| Seatbelt Reminder | Front Seats | Front Seats | Front Seats |
| ISOFIX Child Seat Interface | ● | ● | ● |
| Lane Departure Warning System | - | - | ● |
| Active Braking/Active Safety System | - | - | ● |
| Driver Fatigue Reminder | - | - | - |
| Forward Collision Warning | - | - | ● |
| Drive Control | |||
| Driving Mode Switching | Sport/Economy/Standard/Comfort | Sport/Economy/Standard/Comfort | Sport/Economy/Standard/Comfort |
| Auto-Hold Automatic Parking | ● | ● | ● |
| Hill-Start Assist Control | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
| Driving Hardware | |||
| Front/Rear Parking Radar | Front - / Rear | Front - / Rear | Front - / Rear |
| Driving Assistance Video | Reverse Image | 360-Degree Panoramic Image | 360-Degree Panoramic Image |
| Transparent Chassis View/540-Degree View | - | - | ● |
| Forward Perception Camera | - | - | Monocular |
| Number of Cameras | 1 | 4 | 5 |
| Number of Ultrasonic Sensors | 4 | 4 | 4 |
| Driving Functions | |||
| Cruise System | Cruise Control | Cruise Control | Full-Speed Adaptive Cruise |
| Driver Assistance Class | - | - | L2 |
| Satellite Navigation System | - | ● | ● |
| Navigation Traffic Information Display | - | ● | ● |
| Map Brand | - | Amap | Amap |
| Lane Change Assist | - | - | - |
| Lane Keeping Assist System | - | - | ● |
| Road Traffic Sign Recognition | - | - | ● |
| Parking Assist | - | - | - |
| Exterior/Anti-Theft | |||
| Exterior Kit | Sport Style | Sport Style | Sport Style |
| Rim Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric Trunk | - | - | 〇 |
| Electric Trunk Position Memory | - | - | 〇 |
| Roof Rack | ● | ● | ● |
| Engine Electronic Anti-Theft | ● | ● | ● |
| Central Control Lock | ● | ● | ● |
| Key Type | Remote Key | Remote Key; Bluetooth Key | Remote Key; Bluetooth Key |
| Keyless Start System | ● | ● | ● |
| Keyless Entry Function | - | Driver Side | Driver Side |
| Remote Start Function | - | ● | ● |
| External Lighting | |||
| Low Beam Light Source | LED | LED | LED |
| High Beam Light Source | LED | LED | LED |
| LED Daytime Running Lights | ● | ● | ● |
| Adaptive High/Low Beams | - | - | ● |
| Automatic Headlights | ● | ● | ● |
| Front Fog Lights | - | - | - |
| Headlight Height Adjustment | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● |
| Sunroof/Glass | |||
| Sunroof Type | - | Electric Sunroof (285USD) | Electric Sunroof 〇Openable Panoramic Sunroof |
| Front/Rear Power Windows | Front/Rear | Front/Rear | Front/Rear |
| One-Touch Window Lift | - | All Windows | All Windows |
| Window Anti-Pinch Function | - | ● | ● |
| Interior Vanity Mirror | Driver/Co-Driver | Driver/Co-Driver | Driver (With Light)/Co-Driver (With Light) |
| Rear Wiper | ● | ● | ● |
| Rain-Sensing Wipers | - | - | - |
| External Rearview Mirror | |||
| External Rearview Mirror Functions | Power Adjustment | Power Adjustment/Power Folding/Heated Mirrors/Auto-Folding When Locking | Power Adjustment/Power Folding/Heated Mirrors/Auto-Folding When Locking |
| Screen/System | |||
| Central Control Color Screen | Touch LCD | Touch LCD | Touch LCD |
| Central Control Screen Size | 8 Inches | 14.6 Inches | 14.6 Inches |
| Bluetooth/Car Phone | ● | ● | ● |
| Mobile Phone Connection/Mirroring | Original Connection/Mirroring | Support HUAWEI HiCar/Support Carlink/Support Flyme Link | Support HUAWEI HiCar/Support Carlink/Support Flyme Link |
| Voice Recognition Control System | - | ● | ● |
| Voice-Controlled Functions | - | Multimedia System/Navigation/Telephone/Air Conditioning | Multimedia System/Navigation/Telephone/Air Conditioning |
| Voice Assistant Wake Word | - | "Hello, Geely" | "Hello, Geely" |
| Voice Wake-Free Command | - | ● | ● |
| Voice Zone-Specific Wake Recognition | - | Dual-Zone | Dual-Zone |
| Continuous Voice Recognition | - | ● | ● |
| Visual Command Recognition | - | ● | ● |
| DeepSeek Application | - | Coming Soon | Coming Soon |
| App Store | - | ● | ● |
| In-Vehicle Intelligent System | - | Flyme Auto | Flyme Auto |
| In-Vehicle Chip | - | ECARX E02 | ECARX E02 |
| Intelligent Configuration | |||
| Vehicle Networking | - | ● | ● |
| 4G/5G Network | - | 4G | 4G |
| OTA Upgrade | - | ● | ● |
| Wi-Fi Hotspot | - | ● | ● |
| Mobile App Remote Functions | - | Door Control/Window Control/Vehicle Start/Climate Control/Vehicle Status Check/Diagnostics | Door Control/Window Control/Vehicle Start/Climate Control/Vehicle Status Check/Diagnostics |
| Steering Wheel/Interior Rearview Mirror | |||
| Steering Wheel Material | Leatherette | Leatherette | Leatherette |
| Steering Wheel Adjustment | Manual Up/Down Adjustment | Manual Up/Down Adjustment | Manual Up/Down + Front/Rear Adjustment |
| Shift Type | Electronic Gear Lever | Electronic Gear Lever | Electronic Gear Lever |
| Multifunctional Steering Wheel | ● | ● | ● |
| Steering Wheel Heating | - | - | - |
| Steering Wheel Memory | - | - | - |
| Trip Computer Display | Colorful | Colorful | Colorful |
| Full LCD Instrument Panel | - | - | ● |
| LCD Instrument Size | 8.8 Inches | 8.8 Inches | 8.8 Inches |
| Interior Rearview Mirror Function | Manual Anti-Glare | Manual Anti-Glare | Manual Anti-Glare |
| In-Car Charging | |||
| Multimedia/Charging Interfaces | USB | USB | USB |
| Number of USB/Type-C Interfaces | 2 Front/1 Rear | 2 Front/1 Rear | 2 Front/1 Rear |
| Mobile Phone Wireless Charging | - | - | - |
| Seat Configuration | |||
| Seat Material | Artificial Leather | Artificial Leather | Artificial Leather |
| Sport-Style Seats | - | - | - |
| Driver Seat Adjustment | Fore/Aft/Backrest/Height (2-Way) | Fore/Aft/Backrest/Height (2-Way) | Fore/Aft/Backrest/Height (2-Way) |
| Passenger Seat Adjustment | Fore/Aft/Backrest | Fore/Aft/Backrest | Fore/Aft/Backrest |
| Driver/Passenger Seat Electric Adjustment | - | - | Driver〇/Co-Driver - |
| Front Seat Functions | - | - | 〇Heating |
| Electric Seat Memory | - | - | - |
| Passenger Seat Rear Adjustment Button | - | - | - |
| Second-Row Seat Adjustment | - | - | - |
| Rear Seat Folding Type | 60/40 Split Folding | 60/40 Split Folding | 60/40 Split Folding |
| Front/Rear Center Armrest | Front/Rear - | Front/Rear - | Front/Rear - |
| Rear Cup Holders | - | - | - |
| Audio/Interior Lighting | |||
| Speaker Brand | - | - | - |
| Number of Speakers | 4 Speakers | 4 Speakers | 6 Speakers |
| Interior Ambient Lighting | - | - | - |
| Air Conditioning/Refrigerator | |||
| Air Conditioning Control Type | Automatic Air Conditioning | Automatic Air Conditioning | Automatic Air Conditioning |
| Rear Independent Air Conditioning | - | - | - |
| Rear Air Vents | ● | ● | ● |
| Zone Climate Control | - | - | - |
| In-Car Air Purifier | - | - | - |
| In-Car PM2.5 Filter | ● | ● | ● |
| Colors | |||
| Exterior Colors | Confident White Black/Resilient Gray Resilient Gray Black/Confident White Black/Space Silver Space Silver |
Black/Chameleon(355USD) Black/Resilient Gray Black/Confident White Black/Space Silver |
Black/Chameleon(355USD) Black/Resilient Gray Black/Confident White Black/Space Silver |
| Interior Colors | Black Blue/White |
Black Blue/White |
Black Blue/White |
| Optional Packages | |||
| Flagship Optional Package | - | - | Including: Electric Seats, Seat Heating, Panoramic Sunroof, Sport Calipers, Electric Tailgate, Optional (705USD) |
|