| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Oil Injected Screw Compressor |
|---|---|
| Brand Name: | AIRERA |
| Model Number: | AGFD-110B C |
| Certification: | ISO、CE、TUV |
| Place of Origin: | made in China |
| MOQ: | 1 unit |
| Price: | Negotiable |
| Payment Terms: | TT/LC,Western Union,D/P,D/A |
| Supply Ability: | 2,000-3,000 per month |
| Delivery Time: | 5-15 days |
| Packaging Details: | wooden case |
| Cooling air flow(m3/hr): | 11200 |
| Application: | Medical, Pharmaceutical, Food Processing |
| Oil Content: | Oil inject |
| Working Pressure: | 0.8-1.5Bar |
| Cooling type: | Air cooling |
| Driven type: | Belt driven |
| Company Info. |
| Shanghai Bestcomp Compressor Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Extraordinary cooling system, 20-30% cooling performance than the old models, and friendly to do maintain job to cooler and cooling fan

Higher efficient energy-saving motor in SF.1.2.IP55, IE3 CE&MEPS to increase 15% efficiency

Pick-up French Schneider white-color high-end contractor to keep more durable in extreme environment

| ITEM | UNIT | MODEL AGFD-110 |
|---|---|---|
| Free air delivery | m³/min | 20.5-13.5 |
| Max. working pressure | MPa | 0.8-1.5 |
| Compressor type | Oil inject screw compressor | |
| Cooling type | Air cooling | |
| Driven type | Belt driven | |
| Inlet status - Temperature | ℃ | ≤55 |
| Inlet status - Pressure | MPa | Atmospheric pressure |
| Inlet status - Relative humidity | ≤90% | |
| Noise Level | dB(A) | ≤79 |
| Residual oil content | ppm | ≤1 |
| Drive rotor speed | rpm | 3200~2040 |
| Compressed air outlet temperature | ℃ | Ambient temperature+10 |
| Cooling air flow | m³/hr | 11200 |
| Control mode | Intelligent controller | |
| Safety valve set pressure | MPa | 0.88 ~ 1.6 |
| Lubricating water volume | L | 70 |
| Compressed air outlet connection | G2-1/2 | |
| Dimension - L | mm | 1860 |
| Dimension - W | mm | 1350 |
| Dimension - H | mm | 1750 |
| Net Weight | kg | 1870 |
| Motor - Model | Y2280M2-2 | |
| Motor - Speed | rpm | 2980 |
| Motor - Rated Power | KW | 110 |
| Motor - Service factor | 1.2 | |
| Motor - Protection type | IP55 | |
| Motor - Efficiency | IE3 | |
| Motor - Startup mode | ʏ-Δ starting | |
| Motor - Voltage | V | 380(Special on request) |
| Motor - Frequency | Hz | 50(Special on request) |
| Motor - Rated current | A | 203 |
| Motor - Weight of motor | kg | 922 |

The unit includes multi-stage safety protocols: high-temperature automatic shutdown, high-pressure relief valves, motor overload protection, and phase-reversal protection. These AIRERA safety features ensure the machine stops instantly in case of an anomaly, protecting both your staff and your investment.
|